For screen reader problems with this website, please call218-285-77772 1 8 2 8 5 7 7 7 7Standard carrier rates apply to texts.
Product Dimensions 24.4"h x 38.1"w x 8.9"d
All your favorite TV, movies, games and media content come to life in stunning Full HD 1080p with twice the resolution of standard HD TV. Enjoy an intuitive, connected home entertainment experience with Smart TV and Wi-Fi Built In.Read More
Enjoy a viewing experience that is 2x the clarity of standard HD TVs.
See every image as the director intended with enriched colors – even with older, non-HD content.
Plug your favorite entertainment and media into your TV – watch videos, play music, or view photos through a USB connection.
General Specs | |
Product Weight (lbs.) | 16.3 |
HDMI Inputs | 2 |
Wall Mountable | Yes |
Screen Resolution | 1080p |
Width (in.) | 38.1 |
Depth (in.) | 8.9 |
Height (in.) | 24.4 |
Screen Size Class (in.) | 43 |
Screen Size (Measured Diagonally) (in.) | 43 |
Screen Refresh Rate (Hz.) | 60 |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Series | |
Series | 5 Series |
Design | |
Type | Full HD TV |
Screen Type | Flat Panel |
Design | Slim Edge (NNB) |
Bezel Width | NNB |
Slim Type | Normal |
Color | BLACK |
Stand Type (Color) | Y-Type |
Video | |
Screen Size | 43" Measured Diagonally |
Resolution | 1920 x 1080 |
Motion Rate | 60 |
Picture Engine | HyperReal |
Audio | |
Dolby | Yes |
DTS Premium Sound | DTS Premium sound |
Sound Output (RMS) | 20W(10W+10W) |
Speaker Type | 2CH(Down Firing + Base Reflex) |
Wireless Connectivity | |
Wi-Fi Direct | Yes |
Features | |
Smart Hub | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Wide Color Enhancer Plus | Yes |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | Local |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
V-Chip | Yes |
Game Mode | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
HDMI | 2 |
USB | 1 |
Ethernet | 1 |
Component | 1 |
Composite In (AV) | 1(Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/0/0 |
RF In (Satellite Input) | 1/0/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 38.1" x 22.5" x 3.2" |
Product Size (W x H x D) With Stand | 38.1" x 24.4" x 8.9" |
Shipping Size (W x H x D) | 42.2" x 26.3" x 6.5" |
Weight | |
Product Weight Without Stand | 16.1 lbs |
Product Weight With Stand | 16.3 lbs |
Shipping Weight | 22.9 lbs |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Maximum Power Consumption | 84 |
System | |
DTV Tuner | ATSC / Clear QAM |
Digital Broadcasting | ATSC / Clear QAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1240A |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Flat TV | Yes |
Smart TV | Yes |