For screen reader problems with this website, please call218-285-77772 1 8 2 8 5 7 7 7 7Standard carrier rates apply to texts.
Product Dimensions 27.3"h x 44.3"w x 9.5"d
Step up from Full HD with the clarity of the NU6900. Get 4X the resolution of Full HD, plus non-4K TV content is upscaled to 4K via a powerful UHD Engine™. This TV is a clear upgrade for your content.Read More
General Specs | |
| Product Weight (lbs.) | 30.4 |
| HDMI Inputs | 2 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 44.3 |
| Depth (in.) | 9.5 |
| Height (in.) | 27.3 |
| Voice Controlled Assistants | SmartThings |
| Screen Size Class (in.) | 50 |
| Screen Size (Measured Diagonally) (in.) | 49.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Screen Refresh Rate (Hz.) | 60 |
| Wifi Connectivity | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
Performance | |
| Mode Types: | Game |
Series | |
| Series | 6 Series |
| TV Type | 4K UHD TV |
Design | |
| Screen Type | Flat Panel |
| Design | Slim |
| Bezel Width | VNB |
| Color | Glossy Black |
| Stand Type (Color) | Simple Stand (Matt) |
| Style | Flat |
| TV Type | 4K UHD |
Video | |
| Screen Size | 49.5" Measured Diagonally |
| Resolution | 3,840 x 2,160 |
| Motion Rate | 120 |
| HDR (High-Dynamic Range) | HDR |
| Picture Engine | UHD Engine |
Audio | |
| Dolby | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | Yes |
Wireless Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
Features | |
| Processor | Quad-Core |
| Digital Clean View | Yes |
| Auto Search Channel Search | Yes |
| Auto Motion Plus | Yes |
| ConnectShare™ | Yes |
| OSD Language | English, Spanish, French |
| InstaPort S (HDMI Quick Switch) | Yes |
| Anynet+™ (HDMI-CEC) | Yes |
| Closed Captioning | Yes |
| V-Chip | Yes |
| Game Mode | Yes (Basic) |
| USB HID Support | Yes |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
| HDMI | 2 |
| USB | 1 |
| Ethernet | Yes |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
| RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
Dimensions | |
| Product Size (W x H x D) Without Stand | 44.3" x 25.6" x 2.4" |
| Product Size (W x H x D) With Stand | 44.3" x 27.3" x 9.5" |
| Stand Size (W x H x D) | 2.7" x 6.4" x 9.5" |
| Shipping Size (W x H x D) | 50.1" x 31.1" x 6" |
Power | |
| Power Supply (V) | AC110-120V 50/60Hz |
| Typical Power Consumption | 60 |
| Maximum Power Consumption | 125 |
| Standby Power Consumption | 0.3 |
System | |
| DTV Tuner | ATSC/ClearQAM |
| Digital Broadcasting | ATSC/ClearQAM |
| Analog Tuner | Yes |
Accessory | |
| Remote | TM1240A |
| Mini Wall Mount Compatibility | Yes |
| VESA Wall Mount Compatibility | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
Key Features | |
| Flat TV | Yes |
| Smart TV | Yes |
| 4K UHD Resolution | Yes |