For screen reader problems with this website, please call218-285-77772 1 8 2 8 5 7 7 7 7Standard carrier rates apply to texts.
Product Dimensions 23.8"h x 38.1"w x 8.1"d
Step up from Full HD with the clarity of the NU6900. Enjoy stunning high dynamic range content including the latest HDR10+ content that adjust picture quality scene by scene. An elegant slim design for a modern look you’ll admire.Read More
General Specs | |
| Product Weight (lbs.) | 16.3 |
| HDMI Inputs | 2 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 38.1 |
| Depth (in.) | 8.1 |
| Height (in.) | 23.8 |
| Voice Controlled Assistants | SmartThings |
| Screen Size Class (in.) | 43 |
| Screen Size (Measured Diagonally) (in.) | 42.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Screen Refresh Rate (Hz.) | 60 |
| Wifi Connectivity | Yes |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| High Dynamic Range | Yes |
Series | |
| Series | 6 Series |
| TV Type | 4K UHD TV |
Design | |
| Screen Type | Flat Panel |
| Design | Slim |
| Bezel Width | VNB |
| Color | GLOSSY BLACK |
| Stand Type (Color) | Simple Stand (Matt) |
| Style | Flat |
| TV Type | 4K UHD |
Video | |
| Screen Size | 42.5" Measured Diagonally |
| Resolution | 3,840 x 2,160 |
| Motion Rate | 120 |
| HDR (High-Dynamic Range) | HDR |
| Picture Engine | UHD Mastering Engine |
Audio | |
| Dolby | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | Yes |
Wireless Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
Features | |
| Processor | Quad-Core |
| Digital Clean View | Yes |
| Auto Search Channel Search | Yes |
| Auto Motion Plus | Yes |
| ConnectShare™ | Yes |
| OSD Language | English, Spanish, French |
| InstaPort S (HDMI Quick Switch) | Yes |
| Anynet+™ (HDMI-CEC) | Yes |
| Closed Captioning | Yes |
| V-Chip | Yes |
| Game Mode | Yes (Basic) |
| USB HID Support | Yes |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
| HDMI | 2 |
| USB | 1 |
| Ethernet | Yes |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
| RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
Dimensions | |
| Product Size (W x H x D) Without Stand | 38.1" x 22.5" x 3.1" |
| Product Size (W x H x D) With Stand | 38.1" x 23.8" x 8.1" |
| Stand Size (WxHxD) | 2.2" x 8.1" x 1.9" |
| Shipping Size (W x H x D) | 43.1" x 27.1" x 6.5" |
Power | |
| Power Supply (V) | AC110-120V 50/60Hz |
| Typical Power Consumption | 43 |
| Maximum Power Consumption | 90 |
| Standby Power Consumption | 0.5 |
System | |
| DTV Tuner | ATSC/ClearQAM |
| Digital Broadcasting | ATSC/ClearQAM |
| Analog Tuner | Yes |
Accessory | |
| Remote | TM1240A |
| Mini Wall Mount Compatibility | Yes |
| VESA Wall Mount Compatibility | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
Key Features | |
| Flat TV | Yes |
| Smart TV | Yes |
| 4K UHD Resolution | Yes |