For screen reader problems with this website, please call218-285-77772 1 8 2 8 5 7 7 7 7Standard carrier rates apply to texts.
Product Dimensions 31.2"h x 48.7"w x 10.3"d
Ahead of the curve with the clarity of the NU7300. Enjoy subtle details hidden in the shadows of color and darkness with precise lighting that reveals a lifelike picture. Modern and polished, the sleek curved design naturally fills the contours of your space with refined design.Read More
General Specs | |
Product Weight (lbs.) | 40.8 |
HDMI Inputs | 3 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 48.7 |
Depth (in.) | 10.3 |
Height (in.) | 31.2 |
Voice Controlled Assistants | SmartThings |
Screen Size Class (in.) | 55 |
Screen Size (Measured Diagonally) (in.) | 54.6 |
Screen Refresh Rate (Hz.) | 60 |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Series | |
Series | 7 Series |
TV Type | Premium UHD TV |
Design | |
Type | Curved with Clean Back Finish |
Screen Type | Curved Panel |
Backlighting | Edge-lit LED |
Design | New Edge (Skinny Bezel) |
Bezel Width | VNB |
Slim Type | Slim |
Color | Charcoal Black |
Stand Type (Color) | Simple Luminus |
4K Ultra HD Connected | Yes |
Style | Curved |
TV Type | 4K UHD |
Video | |
Screen Size | 54.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 120 |
Color | PurColor |
HDR (High-Dynamic Range) | HDR |
Picture Engine | UHD Engine |
Auto Depth Enhancer (Geometric CE) | Yes |
UHD Upscaling | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Wireless Connectivity | |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Motion Plus | Yes |
Dimming Technology | UHD Dimming |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Basic) |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
HDMI | 3 |
USB | 2 |
Ethernet | Yes |
Component | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 48.7" x 28.1" x 4.1" |
Product Size (W x H x D) With Stand | 48.7" x 31.2" x 10.3" |
Stand Size (WxHxD) | 1.7" x 7.8" x 10.3" |
Shipping Size (W x H x D) | 55" x 33.5" x 7.2" |
Weight | |
Product Weight Without Stand | 40.1 lb |
Product Weight With Stand | 40.8 lb |
Shipping Weight | 53.6 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 65 |
Maximum Power Consumption | 140 |
Standby Power Consumption | 0.3 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1240A |
Remote Control Battery | Yes |
Mini Wall Mount Compatibility | Yes |
VESA Wall Mount Compatibility | Yes |
Slim Gender Cable | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Curved TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
Universal Guide | Yes |