For screen reader problems with this website, please call218-285-77772 1 8 2 8 5 7 7 7 7Standard carrier rates apply to texts.
Product Dimensions 31"h x 48.2"w x 13.3"d
The feature-rich NU8500 is equipped like its NU8000 Flat sibling, but curved for immersive viewing. HDR10+ technology helps give you a wider range of brightness and contrast to bring all the picture nuances to life. A curved screen draws you into the action on a TV that looks sleek from front to back.Read More
General Specs | |
Product Weight (lbs.) | 42.3 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 48.2 |
Depth (in.) | 13.3 |
Height (in.) | 31 |
Voice Controlled Assistants | Samsung Bixby, SmartThings |
Screen Size Class (in.) | 55 |
Screen Size (Measured Diagonally) (in.) | 54.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Screen Refresh Rate (Hz.) | 120 |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Series | |
Series | 8 Series |
TV Type | Premium UHD TV |
Design | |
Type | Curved 360 with Clean Back Finish |
Screen Type | Curved Panel |
Backlighting | Edge-lit LED |
Design | Slim Design |
Bezel Width | 3 Bezel-less |
Slim Type | Slim |
Color | Slate Black + Eclipse Silver |
Stand Type (Color) | C-Type Center Low |
4K Ultra HD Connected | Yes |
Style | Curved |
TV Type | Premium UHD |
Video | |
Screen Size | 54.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | Dynamic Crystal Color |
HDR (High-Dynamic Range) | HDR Plus |
Picture Engine | UHD Engine |
Auto Depth Enhancer (Geometric CE) | Yes |
UHD Upscaling | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 40W |
Woofer | Yes |
Speaker Type | 2.1CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Voice Interaction | US English, Spanish, French |
Auto Motion Plus | Yes |
Dimming Technology | Supreme UHD Dimming |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game mode, Game Motion Plus, Freesync) |
Bluetooth® | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 48.2 x 28" x 3.7" |
Product Size (W x H x D) With Stand | 48.2" x 31" x 13.3" |
Stand Size (WxHxD) | 31.4" x 6.2" x 13.3" |
Shipping Size (W x H x D) | TBD |
Weight | |
Product Weight Without Stand | 38.4 lb |
Product Weight With Stand | 42.3 lb |
Shipping Weight | 56 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 65 |
Maximum Power Consumption | 145 |
Standby Power Consumption | 0.3 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1850A |
Remote Control Battery | Yes |
Mini Wall Mount Compatibility | Yes |
VESA Wall Mount Compatibility | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Curved TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
360 Design | Yes |
Samsung OneRemote | Yes |
Universal Guide | Yes |