For screen reader problems with this website, please call218-285-77772 1 8 2 8 5 7 7 7 7Standard carrier rates apply to texts.
Product Dimensions 28"h x 43"w x 11.8"d
Loaded with features, the NU8000 has advanced smart browsing with voice control, which finds your shows easily. Stunning depth of HDR plus more colors than HDTVs create a breathtaking 4K picture.Read More
General Specs | |
Product Weight (lbs.) | 33.1 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 43 |
Depth (in.) | 11.8 |
Height (in.) | 28 |
Voice Controlled Assistants | Samsung Bixby, SmartThings |
Screen Size Class (in.) | 49 |
Screen Refresh Rate (Hz.) | 60 |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Series | |
Series | 8 Series |
TV Type | Premium UHD TV |
Design | |
Type | 360 with Clean Back Finish |
Screen Type | Flat Panel |
Backlighting | Edge-lit LED |
Slim Type | Slim |
Stand Type (Color) | T-Type (Eclipse Silver) |
4K Ultra HD Connected | Yes |
Style | Flat |
TV Type | Premium UHD |
Video | |
Screen Size | 48.5" Measured Diagonally |
Resolution | 3840 x 2160, 4K Ultra HD |
Motion Rate | 120 |
Color | Dynamic Crystal Color |
HDR (High-Dynamic Range) | HDR Plus |
Picture Engine | UHD Remastering Engine |
Depth Enhancing Technology | Contrast Enhancer |
Audio | |
Dolby | Dolby Digital Plus |
DTS Premium Sound | DTS Premium Sound 5.1 |
Sound Output (RMS) | 40W (10W x 2, Woofer 20W) |
Woofer | Yes |
Speaker Type | 2.1CH (Down Firing + Front Firing) |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Voice Interaction | Yes |
Dimming Technology | Supreme UHD Dimming |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes |
Bluetooth® | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet | 1 |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 43" x 25" x 2.2" |
Product Size (W x H x D) With Stand | 43" x 28" x 11.8" |
Stand Size (W x H x D) | 31.5" x 9.6" x 11.8" |
Shipping Size (W x H x D) | 51.1" x 30.2" x 6.6" |
Weight | |
Product Weight Without Stand | 28.9 lb |
Product Weight With Stand | 33.1 lb |
Shipping Weight | 45.2 lb |
Power | |
Power Supply (V) | AC110~120V 50/60Hz |
Typical Power Consumption | 60W |
Maximum Power Consumption | 125W |
Standby Power Consumption | 0.3W |
System | |
DTV Tuner | ATSC / Clear QAM |
Analog Tuner | Yes |
Accessory | |
Remote | Yes |
Mini Wall Mount Compatibility | Yes |
VESA Wall Mount Compatibility | Yes (200 x 200) |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
360 Design | Yes |