For screen reader problems with this website, please call218-285-77772 1 8 2 8 5 7 7 7 7Standard carrier rates apply to texts.
Product Dimensions 31"h x 48.3"w x 12.7"d
Loaded with features, the NU8000 has advanced smart browsing with voice control, which finds your shows easily. Stunning depth of HDR plus more colors than HDTVs create a breathtaking 4K picture.Read More
General Specs | |
Product Weight (lbs.) | 41.7 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 48.3 |
Depth (in.) | 12.7 |
Height (in.) | 31 |
Voice Controlled Assistants | Samsung Bixby, SmartThings |
Screen Size Class (in.) | 55 |
Screen Size (Measured Diagonally) (in.) | 54.6 |
Screen Refresh Rate (Hz.) | 120 |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Series | |
Series | 8 Series |
TV Type | Premium UHD TV |
Design | |
Type | 360 with Clean Back Finish |
Screen Type | Flat Panel |
Backlighting | Edge-lit LED |
Design | Slim Design |
Bezel Width | 3 Bezel-less |
Slim Type | Slim |
Color | Slate Black + Eclipse Silver |
Stand Type (Color) | T-Type Center Low |
4K Ultra HD Connected | Yes |
Style | Flat |
TV Type | Premium UHD |
Video | |
Screen Size | 54.6" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | Dynamic Crystal Color |
HDR (High-Dynamic Range) | HDR Plus |
Picture Engine | UHD Engine |
UHD Upscaling | Yes |
Depth Enhancing Technology | Contrast Enhancer |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 40W |
Woofer | Yes |
Speaker Type | 2.1CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Bixby | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Voice Interaction | US English, Spanish, French |
Auto Motion Plus | Yes |
Dimming Technology | Supreme UHD Dimming |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game mode, Game Motion Plus, Freesync) |
Bluetooth® | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 48.3 x 28" x 2.2" |
Product Size (W x H x D) With Stand | 48.3" x 31" x 12.7" |
Stand Size (W x H x D) | 31.5" x 9.5" x 12.7" |
Shipping Size (W x H x D) | 55.4" x 33.4" x 6.6" |
Weight | |
Product Weight Without Stand | 37.7 lb |
Product Weight With Stand | 41.7 lb |
Shipping Weight | 54.7 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 65 |
Maximum Power Consumption | 145 |
Standby Power Consumption | 0.3 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1850A |
Remote Control Battery | Yes |
Mini Wall Mount Compatibility | Yes |
VESA Wall Mount Compatibility | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
360 Design | Yes |
Samsung OneRemote | Yes |
Universal Guide | Yes |