For screen reader problems with this website, please call218-285-77772 1 8 2 8 5 7 7 7 7Standard carrier rates apply to texts.
Product Dimensions 30.7"h x 48.5"w x 9.8"d
Performance is the calling of the 2018 Q8 with Full Array Backlight control and impressive HDR for a cutting-edge picture. QLED TVs are built to last and provide a vibrant picture even after long periods of time.Read More
General Specs | |
Product Weight (lbs.) | 44.1 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 48.5 |
Depth (in.) | 9.8 |
Height (in.) | 30.7 |
Voice Controlled Assistants | Samsung Bixby, SmartThings |
Screen Size Class (in.) | 55 |
Screen Size (Measured Diagonally) (in.) | 54.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Screen Refresh Rate (Hz.) | 120 |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Series | |
Series | Q Series |
TV Type | QLED TV |
Design | |
Type | Boundless 360 with Clean Back Finish |
Screen Type | Flat Panel |
Backlighting | Full Array Backlight |
Design | Q Style - Solid |
Bezel Width | 4 Bezel-less |
Slim Type | Slim |
Color | Carbon Silver |
Stand Type (Color) | Simple |
4K Ultra HD Connected | Yes |
Style | Flat Panel |
TV Type | QLED |
Video | |
Screen Size | 54.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | Q Color |
10bit Support | Yes |
HDR (High-Dynamic Range) | Q HDR Elite |
Blacks | Ultra Black Elite |
Picture Engine | Q Engine |
Quantum Dot Color | Yes |
UHD Upscaling | Yes |
Depth Enhancing Technology | Contrast Enhancer |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 40W |
Woofer | Yes |
Speaker Type | 4.1CH |
Multiroom Link | Yes |
TV SoundConnect | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Voice Interaction | Spanish, French |
Auto Motion Plus | Yes |
Ultra Black | Ultra Black Elite |
Dimming Technology | Supreme UHD Dimming |
ConnectShare™ | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game mode, Game Motion Plus, Freesync) |
Ambient Mode | Yes |
Bluetooth® | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs and Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 48.5" x 27.8" x 2.3" |
Product Size (W x H x D) With Stand | 48.5" x 30.7" x 9.8" |
Stand Size (WxHxD) | 2.1" x 7.3" x 9.8" |
Shipping Size (W x H x D) | 53.5" x 33.1" x 7.6" |
Weight | |
Product Weight Without Stand | 43.2 lb |
Product Weight With Stand | 44.1 lb |
Shipping Weight | 56.4 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 90 |
Maximum Power Consumption | 240 |
Standby Power Consumption | 0.50 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1850A |
Remote Control Battery | Yes |
Mini Wall Mount Compatibility | Yes |
VESA Wall Mount Compatibility | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Quantum Dot Color | Yes |
Flat TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
360 Design | Yes |
Samsung OneRemote | Yes |
Universal Guide | Yes |